Časová osa
90'
Statistiky hráčů
1st half
| 15' | Daniel Woosey | |||
| Iolo Ap Dafydd | 20' | |||
| Richard Ricketts | 44' |
2nd half
| Sion Sullivan | 50' | |||
| 51' | Jaden Jones | |||
| 57' | Leslie Morris | |||
| Richard Ricketts | 60' | |||
| 70' | William Scott | |||
| 73' | Mike Parry | |||
| 76' | Benjamin Jones |
Další informace
Attendance
45
| Hráč | Goals |
|---|---|
| Iolo Ap Dafydd | 1 |
| Richard Ricketts | 2 |
| Celkem | 3 |
| Hráč | Goals |
|---|---|
| Jaden Jones | 1 |
| Celkem | 1 |
Bow Street FC
Penycae


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.