Časová osa
90'
Statistiky hráčů
1st half
| Nathan Mendoza | 7' | |||
| 12' | Dominic Doherty | |||
| 30' | Ellis Hickey |
2nd half
| 71' | Daniel Warren | |||
| 87' | Rhys Nash | |||
| 90' | Rhys Nash |
| Hráč | Goals |
|---|---|
| Nathan Mendoza | 1 |
| Celkem | 1 |
| Hráč | Goals |
|---|---|
| Daniel Warren | 1 |
| Dominic Doherty | 1 |
| Ellis Hickey | 1 |
| Rhys Nash | 2 |
| Celkem | 5 |
Rhydymwyn FC
Mold Alexandra FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.