Časová osa
90'
Statistiky hráčů
1st half
| Benjamin Jones | 19' | |||
| 26' | Ben Davies | |||
| 28' | Andrew Gittins | |||
| 29' | Matthew Davies | |||
| Jaden Jones | 40' |
2nd half
| 48' | Anthony Evans | |||
| 60' | Ben Davies | |||
| 70' | Stefano Antoniazzi | |||
| 88' | Matthew Davies |
Další informace
Attendance
40
| Hráč | Goals |
|---|---|
| Jaden Jones | 1 |
| Celkem | 1 |
| Hráč | Goals |
|---|---|
| Andrew Gittins | 1 |
| Ben Davies | 2 |
| Matthew Davies | 1 |
| Celkem | 4 |
Penycae
Penparcau FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.