Časová osa
90'
Statistiky hráčů
1st half
| Mike Latham | 9' | |||
| Mike Latham | 12' | |||
| Ryan Kershaw | 18' | |||
| Alex Williams | 21' | |||
| Leighton Kendrick | 31' | |||
| Alex Williams | 35' |
2nd half
| Connor Kendrick | 51' | |||
| Mike Latham | 69' | |||
| Mike Latham | 70' | |||
| 70' | Ben Evans | |||
| Alex Williams | 76' | |||
| Connor Kendrick | 79' | |||
| Sean Jones | 89' |
Další informace
Attendance
40
| Hráč | Goals |
|---|---|
| Alex Williams | 3 |
| Connor Kendrick | 2 |
| Leighton Kendrick | 1 |
| Mike Latham | 4 |
| Ryan Kershaw | 1 |
| Sean Jones | 1 |
| Celkem | 12 |
Cefn Albion
Kerry


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.