Časová osa
90'
Statistiky hráčů
1st half
| 25' | Daniel Roberts | |||
| Ryan Edwards | 43' |
2nd half
| Dyfan Smith | 54' | |||
| 67' | Aled Parry | |||
| 74' | Daniel Roberts | |||
| Edward Brittleton | 88' |
| Hráč | Goals |
|---|---|
| Ryan Edwards | 1 |
| Celkem | 1 |
| Hráč | Goals |
|---|---|
| Aled Parry | 1 |
| Daniel Roberts | 1 |
| Celkem | 2 |
Welshpool Town FC
Rhos Aelwyd


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.