Časová osa
90'
Statistiky hráčů
1st half
| 13' | Jake Jones | |||
| Tai Jones | 14' |
2nd half
| 69' | Jake Jones | |||
| Tai Jones | 78' | |||
| 81' | Owain Williams | |||
| 82' | Daryl McWatt | |||
| 89' | David Edwards |
Další informace
Attendance
35
| Hráč | Goals |
|---|---|
| Tai Jones | 2 |
| Celkem | 2 |
| Hráč | Goals |
|---|---|
| David Edwards | 1 |
| Jake Jones | 2 |
| Owain Williams | 1 |
| Celkem | 4 |
Kerry
Dolgellau


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.