Časová osa
90'
Statistiky hráčů
1st half
| Ryan Knott | 1' | |||
| 19' | Dan Pritchard | |||
| Ryan Knott | 27' | |||
| 31' | Harry Turner |
2nd half
| Ryan Knott | 50' | |||
| Ryan Knott | 55' | |||
| Adam Knott | 64' | |||
| 74' | Matthew Davies | |||
| Jack Davies | 78' | |||
| Luke Williams | 83' | |||
| 90' | Liam Lewis |
Další informace
Attendance
52
| Hráč | Goals |
|---|---|
| Ryan Knott | 4 |
| Celkem | 4 |
Welshpool Town FC
Penparcau FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.