Časová osa
90'
Statistiky hráčů
1st half
| 14' | Joe Haycock | |||
| 15' | Craig Pearce | |||
| Llyr Davies | 41' |
2nd half
| Sion Ewart | 48' | |||
| 59' | Joe Haycock | |||
| 65' | Jonathan Jones | |||
| 90' | Richard Davies |
Další informace
Attendance
71
| Hráč | Goals |
|---|---|
| Sion Ewart | 1 |
| Celkem | 1 |
| Hráč | Goals |
|---|---|
| Craig Pearce | 1 |
| Joe Haycock | 2 |
| Richard Davies | 1 |
| Celkem | 4 |
Bow Street FC
Berriew FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.