09-10-2021 14:30
October
Časová osa
90'
Statistiky hráčů
1st half
| 6' | Adam Lloyd | |||
| 40' | Josh Sumner | |||
| Iwan Owen | 44' |
2nd half
| Gavin Lloyd-Jones | 48' | |||
| 48' | Aled Powell | |||
| 55' | Liam Crisp | |||
| Rhys Parry | 56' | |||
| Connor Japheth | 56' | |||
| Gavin Lloyd-Jones | 65' | |||
| 68' | Jimmy Ellina | |||
| 77' | Adam Lloyd | |||
| Iwan Edwards | 80' |
Další informace
Attendance
50
| Hráč | Goals |
|---|---|
| Gavin Lloyd-Jones | 1 |
| Iwan Edwards | 1 |
| Iwan Owen | 1 |
| Rhys Parry | 1 |
| Celkem | 4 |
| Hráč | Goals |
|---|---|
| Adam Lloyd | 2 |
| Celkem | 2 |
CPD Y Felinheli
Brymbo FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.