Časová osa
90'
Statistiky hráčů
1st half
| Andrew Vale | 3' | |||
| Ben Pritchard | 17' | |||
| 40' | Jack Mountford |
2nd half
| Lewis Parry | 50' | |||
| 55' | Liam Hughes | |||
| 55' | Hugh Jones | |||
| 56' | Luke Taylor | |||
| 78' | Thomas Wells | |||
| Ben Pritchard | 90' | |||
| 90' | Jack Edwards |
Další informace
Attendance
45
| Hráč | Goals |
|---|---|
| Andrew Vale | 1 |
| Ben Pritchard | 1 |
| Lewis Parry | 1 |
| Celkem | 3 |
| Hráč | Goals |
|---|---|
| Liam Hughes | 1 |
| Celkem | 1 |
Brickfield Rangers FC
Llay Welfare FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.