League cup 2023/2024
Flint M | Bow Street | Holyhead | CPD Rhos A | Builth W | Llanrhaedr | Llan Wells | Llay W | Nantlle V | Llanrwst | Conwy | Flint/Llanefydd | Llandrindod/Bow Street | Llanrwst/Flint M | Llanuwchllyn | Y Felinheli | Cefn A | Hawarden | Pwllhelli | Dolgellau | Llangefni | St Asaph | Penrhyncoch | Bethesda | Saltney | Llannefydd | Llansantfraid | Penycae | Brickfield | Llanfair | Radnor V | Rhyl | Welshpool | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flint M | 1 : 2 | 2 : 0 | Aban 3 : 1 | ||||||||||||||||||||||||||||||
| Bow Street | 3 : 1 | 4 : 1 | |||||||||||||||||||||||||||||||
| Holyhead | 1 : 1 | 2 : 1 | 2 : 0 | ||||||||||||||||||||||||||||||
| CPD Rhos A | 1 : 2 | 6 : 0 | |||||||||||||||||||||||||||||||
| Builth W | 3 : 1 | ||||||||||||||||||||||||||||||||
| Llanrhaedr | 0 : 5 | 4 : 2 | 1 : 0 | 4 : 0 | |||||||||||||||||||||||||||||
| Llan Wells | 2 : 3 | ||||||||||||||||||||||||||||||||
| Llay W | 0 : 1 | 3 : 0 | |||||||||||||||||||||||||||||||
| Nantlle V | |||||||||||||||||||||||||||||||||
| Llanrwst | 1 : 2 | 4 : 2 | |||||||||||||||||||||||||||||||
| Conwy | 2 : 1 | ||||||||||||||||||||||||||||||||
| Flint/Llanefydd | |||||||||||||||||||||||||||||||||
| Llandrindod/Bow Street | |||||||||||||||||||||||||||||||||
| Llanrwst/Flint M | |||||||||||||||||||||||||||||||||
| Llanuwchllyn | 3 : 6 | 3 : 1 | |||||||||||||||||||||||||||||||
| Y Felinheli | 1 : 3 | ||||||||||||||||||||||||||||||||
| Cefn A | 2 : 1 | ||||||||||||||||||||||||||||||||
| Hawarden | 2 : 3 | ||||||||||||||||||||||||||||||||
| Pwllhelli | 1 : 2 | ||||||||||||||||||||||||||||||||
| Dolgellau | |||||||||||||||||||||||||||||||||
| Llangefni | |||||||||||||||||||||||||||||||||
| St Asaph | |||||||||||||||||||||||||||||||||
| Penrhyncoch | |||||||||||||||||||||||||||||||||
| Bethesda | 2 : 1 | ||||||||||||||||||||||||||||||||
| Saltney | |||||||||||||||||||||||||||||||||
| Llannefydd | |||||||||||||||||||||||||||||||||
| Llansantfraid | |||||||||||||||||||||||||||||||||
| Penycae | |||||||||||||||||||||||||||||||||
| Brickfield | |||||||||||||||||||||||||||||||||
| Llanfair | 1 : 4 | ||||||||||||||||||||||||||||||||
| Radnor V | |||||||||||||||||||||||||||||||||
| Rhyl | |||||||||||||||||||||||||||||||||
| Welshpool |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.