League cup 2022/2023
Denbigh | Caresws | Flint M | Y Felinheli | Bow Street | Builth W | CPD Rhos A | Saltney | Bangor City 1876 | Llanuwchllyn | Penycae | Ber | Bode | Flint/Rhyl | Llangefni/Saltney | Y Fell/Llanrwst | Y Fell/Rhosty | Llanfair | Llan Albion | Llanrhaedr | Rhyl | Llangollen | Llay W | Nantlle V | Rhostyllen | Llangefni | Cefn A | Rhayader | Llanrwst | Hawarden | Corwen | Llan Wells | Welshpool | Brickfield | Dolgellau | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denbigh | 5 : 1 | 3 : 1 | 6 : 0 | 2 : 1 | |||||||||||||||||||||||||||||||
| Caresws | 5 : 1 | 5 : 0 | |||||||||||||||||||||||||||||||||
| Flint M | 2 : 1 | 5 : 0 | |||||||||||||||||||||||||||||||||
| Y Felinheli | 2 : 1 | 4 : 1 | |||||||||||||||||||||||||||||||||
| Bow Street | 1 : 6 | 5 : 4 | 3 : 1 | ||||||||||||||||||||||||||||||||
| Builth W | 4 : 2 | ||||||||||||||||||||||||||||||||||
| CPD Rhos A | 0 : 2 | ||||||||||||||||||||||||||||||||||
| Saltney | 3 : 1 | ||||||||||||||||||||||||||||||||||
| Bangor City 1876 | 4 : 1 | ||||||||||||||||||||||||||||||||||
| Llanuwchllyn | 2 : 3 | ||||||||||||||||||||||||||||||||||
| Penycae | |||||||||||||||||||||||||||||||||||
| Ber | |||||||||||||||||||||||||||||||||||
| Bode | |||||||||||||||||||||||||||||||||||
| Flint/Rhyl | |||||||||||||||||||||||||||||||||||
| Llangefni/Saltney | |||||||||||||||||||||||||||||||||||
| Y Fell/Llanrwst | |||||||||||||||||||||||||||||||||||
| Y Fell/Rhosty | |||||||||||||||||||||||||||||||||||
| Llanfair | 4 : 0 | ||||||||||||||||||||||||||||||||||
| Llan Albion | |||||||||||||||||||||||||||||||||||
| Llanrhaedr | 2 : 3 | ||||||||||||||||||||||||||||||||||
| Rhyl | |||||||||||||||||||||||||||||||||||
| Llangollen | 1 : 2 | ||||||||||||||||||||||||||||||||||
| Llay W | |||||||||||||||||||||||||||||||||||
| Nantlle V | |||||||||||||||||||||||||||||||||||
| Rhostyllen | |||||||||||||||||||||||||||||||||||
| Llangefni | 5 : 7 | 2 : 1 | |||||||||||||||||||||||||||||||||
| Cefn A | |||||||||||||||||||||||||||||||||||
| Rhayader | 0 : 2 | ||||||||||||||||||||||||||||||||||
| Llanrwst | 3 : 2 | 0 : 1 | |||||||||||||||||||||||||||||||||
| Hawarden | |||||||||||||||||||||||||||||||||||
| Corwen | 1 : 5 | ||||||||||||||||||||||||||||||||||
| Llan Wells | |||||||||||||||||||||||||||||||||||
| Welshpool | |||||||||||||||||||||||||||||||||||
| Brickfield | |||||||||||||||||||||||||||||||||||
| Dolgellau | 0 : 4 |
The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.