Časová osa
90'
Statistiky hráčů
1st half
| 27' | Jonathan Harrison | |||
| 32' | Cai Johnson | |||
| 40' | Gerwyn Williams | |||
| Matthew Mumford | 43' |
2nd half
| 74' | David Edwards | |||
| 88' | Gerwyn Williams | |||
| 90' | Gerwyn Williams |
| Hráč | Goals |
|---|---|
| David Edwards | 1 |
| Gerwyn Williams | 1 |
| Celkem | 2 |
Caersws FC
Dolgellau


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.