Časová osa
90'
Statistiky hráčů
1st half
| 22' | Dillon Browne | |||
| James Clewlow | 26' |
2nd half
| 50' | Mike Straw | |||
| Adam Knott | 57' | |||
| Ryan Knott | 72' | |||
| James Clewlow | 83' |
| Hráč | Goals |
|---|---|
| James Clewlow | 1 |
| Ryan Knott | 1 |
| Celkem | 2 |
| Hráč | Goals |
|---|---|
| Dillon Browne | 1 |
| Mike Straw | 1 |
| Celkem | 2 |
Welshpool Town FC
Llangollen


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.