Časová osa
90'
Statistiky hráčů
1st half
| 45' | Dan Roberts |
2nd half
| 58' | Dyfan Smith | |||
| 62' | Scott Reeves | |||
| Geraint Jones | 69' | |||
| 69' | Daniel Roberts | |||
| 69' | Tom Smith | |||
| Oliver Lewis | 81' | |||
| Ryan Pugh | 82' | |||
| Iwan Jerman | 90' | |||
| Oliver Lewis | 90' | |||
| 90' | Aled Parry |
Carno
Rhos Aelwyd


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.