Časová osa
90'
Statistiky hráčů
1st half
| 11' | Matthew Davies | |||
| Matthew Mumford | 26' | |||
| Glynn Coney | 35' | |||
| Luke Mumford | 45' |
2nd half
| Will Thomas | 50' | |||
| Glynn Coney | 55' | |||
| Neil Mitchell | 59' | |||
| Luke Mumford | 78' |
| Hráč | Goals |
|---|---|
| Glynn Coney | 2 |
| Luke Mumford | 2 |
| Matthew Mumford | 1 |
| Neil Mitchell | 1 |
| Will Thomas | 1 |
| Celkem | 7 |
| Hráč | Goals |
|---|---|
| Matthew Davies | 1 |
| Celkem | 1 |
Caersws FC
Penparcau FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.