Časová osa
90'
Statistiky hráčů
1st half
| Joe Morris | 10' | |||
| Joe Morris | 23' | |||
| Geraint Jones | 24' |
2nd half
| 48' | Ryan Knott | |||
| 51' | Joshua Lenc | |||
| Jack Orbell | 70' | |||
| Kieran Beaton | 73' | |||
| 75' | Ryan Knott | |||
| Sean Wild | 77' | |||
| Adam Biggs | 90' |
Další informace
Attendance
38
| Hráč | Goals |
|---|---|
| Adam Biggs | 1 |
| Joe Morris | 1 |
| Celkem | 3 |
| Hráč | Goals |
|---|---|
| Joshua Lenc | 1 |
| Ryan Knott | 2 |
| Celkem | 3 |
Carno
Welshpool Town FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.