Časová osa
90'
Statistiky hráčů
1st half
| 2' | Iolo Ap Dafydd | |||
| Charlie Mainwaring | 2' | |||
| Ben Hendleman | 2' | |||
| 4' | Sion Ewart | |||
| 33' | Sion Ewart |
2nd half
| 49' | Llyr Davies |
| Hráč | Goals |
|---|---|
| Iolo Ap Dafydd | 1 |
| Llyr Davies | 1 |
| Sion Ewart | 2 |
| Celkem | 4 |
Kerry
Bow Street FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.