Časová osa
90'
Statistiky hráčů
1st half
| Adam Williams | 27' |
2nd half
| Liam Sklenar | 51' | |||
| 55' | Llyr Hughes | |||
| Lewis Clamp | 79' | |||
| Ryan Davies | 83' | |||
| Dale Davies | 87' |
Další informace
Attendance
45
| Hráč | Goals |
|---|---|
| Dale Davies | 1 |
| Lewis Clamp | 1 |
| Liam Sklenar | 1 |
| Celkem | 3 |
Chirk AAA FC
Bow Street FC


The Ardal Leagues are football leagues in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.